| Time |
Distance |
Instruction |
| 12:00 PM | 0.0 | 1 Depart The Lookout [605 MacAra Ave, Sunnyvale, CA 94085] on MacAra Ave (North) for 65 yds |
| 12:00 PM | 0.1 | Turn RIGHT (East) onto Benicia Ave for 0.3 mi |
| 12:01 PM | 0.3 | Turn LEFT (North) onto N Mary Ave for 0.3 mi |
| 12:03 PM | 0.6 | Road name changes to Almanor Ave for 0.4 mi |
| 12:04 PM | 1.0 | Turn LEFT (North) onto N Mathilda Ave for 0.5 mi |
| 12:05 PM | 1.5 | Take Ramp (RIGHT) onto SR-237 [Mountain View-Alviso Fwy] for 1.3 mi towards CA-237 / Milpitas / Oakland |
| 12:07 PM | 2.8 | Turn RIGHT onto Ramp for 0.2 mi towards Lawrence Expwy / Caribbean Drive |
| 12:07 PM | 3.0 | Take Ramp (LEFT) onto SR-237 [Mountain View-Alviso Fwy] for 1.0 mi towards Caribbean Drive |
| 12:09 PM | 4.0 | Take Ramp (RIGHT) onto SR-237 [Alviso-Milpitas Rd] for 3.1 mi towards Great America Pkwy / Lafayette Street |
| 12:14 PM | 7.1 | Turn RIGHT onto Ramp for 0.4 mi towards McCarthy Blvd |
| 12:15 PM | 7.4 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 12:15 PM | 7.5 | Keep STRAIGHT onto Ramp for 0.3 mi towards CA-237 / I-880 |
| 12:15 PM | 7.7 | Take Ramp (LEFT) onto SR-237 [Alviso-Milpitas Rd] for 0.2 mi |
| 12:16 PM | 7.9 | Take Ramp (RIGHT) onto I-880 [Nimitz Fwy] for 4.2 mi towards I-880 / Oakland |
| 12:21 PM | 12.1 | Turn RIGHT onto Ramp for 0.2 mi towards Mission Blvd / I-680 / Sacramento |
| 12:21 PM | 12.3 | Take Ramp (LEFT) onto SR-262 [Mission Blvd] for 1.1 mi towards Mission Blvd / I-680 / Sacramento |
| 12:24 PM | 13.3 | Road name changes to Mission Blvd for 3.2 mi |
| 12:31 PM | 16.5 | Take Ramp (LEFT) onto I-680 [Sinclair Fwy] for 4.9 mi towards I-680 / Sacramento |
| 12:36 PM | 21.5 | Take Ramp (RIGHT) onto SR-84 [Vallecitos Rd] for 7.6 mi towards CA-84 / Livermore |
| 12:46 PM | 29.0 | Turn RIGHT (East) onto Concannon Blvd for 2.1 mi |
| 12:52 PM | 31.2 | Turn RIGHT (South-East) onto CR-J2 [S Livermore Ave] for 0.9 mi |
| 12:54 PM | 32.0 | Keep STRAIGHT onto CR-J2 [Tesla Rd] for 2.3 mi |
| 12:59 PM | 34.3 | Keep RIGHT onto Tesla Rd for 0.7 mi |
| 1:01 PM | 35.0 | Bear LEFT (East) onto CR-1835 [Cross Rd] for 2.1 mi |
| 1:05 PM | 37.1 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
| 1:06 PM | 37.3 | Turn RIGHT (East) onto CR-2063 [Patterson Pass Rd] for 6.7 mi |
| 1:18 PM | 44.1 | Road name changes to Patterson Pass Rd [W Patterson Pass Rd] for 0.9 mi |
| 1:20 PM | 45.0 | Road name changes to Mountain House Pkwy [Patterson Pass Rd] for 0.5 mi |
| 1:21 PM | 45.5 | Take Ramp (RIGHT) onto I-580 for 8.4 mi |
| 1:29 PM | 53.9 | At exit SR-132, turn RIGHT onto Ramp for 0.9 mi |
| 1:30 PM | 54.8 | Take Ramp (RIGHT) onto SR-132 for 13.4 mi |
| 1:53 PM | 68.2 | Keep STRAIGHT onto SR-132 [Maze Blvd] for 8.3 mi |
| 2:09 PM | 76.5 | Bear LEFT (East) onto SR-132 [L St], then immediately turn RIGHT (South-East) onto 5th St for 0.5 mi |
| 2:11 PM | 77.0 | Turn LEFT (North-East) onto G St for 0.3 mi |
| 2:13 PM | 77.3 | Turn RIGHT (South-East) onto 9th St, then immediately turn LEFT (North-East) onto F St for 0.2 mi |
| 2:14 PM | 77.4 | Turn RIGHT (South-East) onto 10th St for 0.2 mi |
| 2:15 PM | 77.6 | Turn LEFT (North-East) onto D St for 0.3 mi |
| 2:16 PM | 77.9 | Turn RIGHT (South-East) onto SR-132 [14th St] for 0.1 mi |
| 2:16 PM | 78.0 | Keep STRAIGHT onto SR-132 [Grand St] for 0.4 mi |
| 2:17 PM | 78.4 | Keep STRAIGHT onto SR-132 [Yosemite Blvd] for 30.1 mi |
| 3:11 PM | 108.5 | Turn RIGHT (South) onto Local road(s) for 0.1 mi |
| 3:12 PM | 108.6 | Road name changes to Floto St for 0.1 mi |
| 3:13 PM | 108.8 | Keep STRAIGHT onto SR-132 [Yosemite Blvd] for 5.7 mi |
| 3:23 PM | 114.5 | Bear RIGHT (East) onto Hayward Rd for 0.4 mi |
| 3:24 PM | 114.9 | Turn LEFT (East) onto Local road(s) for 0.7 mi |
| 3:26 PM | 115.6 | Bear LEFT (East) onto Local road(s) for 0.5 mi |
| 3:27 PM | 116.2 | Bear RIGHT (North-East) onto Fachada Way, then immediately turn RIGHT (East) onto Hernandez Dr for 174 yds |
| 3:28 PM | 116.3 | Turn LEFT (North) onto Ranchito Dr for 2.6 mi |
| 3:33 PM | 118.9 | Keep STRAIGHT onto Ranchito Dr [Piney] for 0.7 mi |
| 3:35 PM | 119.6 | Turn LEFT to stay on Ranchito Dr [Piney] for 32 yds |
| 3:35 PM | 119.6 | Keep STRAIGHT to stay on Ranchito Dr [Piney] for 87 yds |
| 3:35 PM | 119.7 | 2 Arrive Barrett Cove (Merced Irrigation District) [Star Rte, Lake McClure, La Grange, CA 95329, Tel: (800) 468-8889] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.